Super Duplex S32750 S32760 Pipes and Tubes Supplier
Home › Duplex & Super Duplex Steel Products › Super Duplex S32750 S32760 Pipes and Tubes
Super Duplex Steel UNS S32750 Seamless Pipes, Super Duplex Steel UNS S32750 Welded Tubes, ASTM A790 Super Duplex S32750 Seamless Pipes, ASTM A789 Super Duplex S32760 Tubes, Super Duplex 2507 Seamless Tubing Supplier, UNS S32750 Pipes and Tubes Manufacturer,Super Duplex Steel S32750 Pipes Stockist in India, Super Duplex Steel 1.4410 Pipes and Tubes,Super Duplex Stainless Steel 2507 Seamless Pipes
The Super Duplex S32750 S32760 Pipes and Tubes are highly selected in the application where high strength, reliable corrosion resistance and long service performance are required. Their products like UNS S32750 smoothing pipes, UNS S32760 smoothing tubes and Super Duplex 2507 welded pipes are highly resistant to pitting, stress corrosion cracking and aggressive chloride environments which makes it the best product to utilize on offshore structures, desalination plants, chemical processing units, and high pressure fluid systems. DIN 1.4410 Super Duplex pipes and tubes, as well as products that were produced in accordance with ASTM A790 (S32750) and ASTM A789 (S32760) specifications, guarantee the consistency in mechanical properties and dimension with regard to the highly demanding industrial processes. In an effort to deliver such pipes and tubes in a variety of sizes and specifications, industries are canvassing a variety of reputed manufacturers, exporters and stockists in India and Mumbai in an effort to facilitate the delivery of the project within the available time. Variants such as S32750 pipes, S32760 tubes and 2507 seamless pipes remain the ones that are relied upon in regard to durability, reliability and performance consistency in critical operating conditions.
- Technical Specifications of Super Duplex Steel S32750 S32760 Pipes and Tubes
- Equivalent Grades of Super Duplex Stainless Steel S32750 and S32760
- Quality Assurance and Test Reports for Super Duplex S32750 S32760 Pipes and Tubes
- Stock Availability and Supply Range of Super Duplex S32750 S32760 Pipes and Tubes
- Super Duplex Steel S32750/S32760 Pipes & Tubes Sizes
- Super Duplex Steel S32750/S32760 Pipes & Tubes Pressure Ratings
- Chemical Composition of Super Duplex Steel Grades S32750 and S32760
- Mechanical Properties of Super Duplex Stainless Steel S32750 S32760 Pipes and Tubes
- We supply of variety Super Duplex Steel S32750/S32760 Pipe & Tube
- Frequently Asked Questions About Super Duplex S32750 S32760 Pipes and Tube
Super Duplex Steel S32750 Square Pipe, UNS S32760 ERW Tubes, Super Duplex Steel 2507 Seamless Tube, ASTM A790 S32760 Welded Pipe, Super Duplex Steel S32750 Welded Tubes, Super Duplex Stainless Steel S32750 EFW Pipes, Grade S32760 Super Duplex Seamless Pipe, ASTM A790 Super Duplex S32750 Tubes
The range of super duplex steel pipes and tubes is extensively selected in the installation of demanding structures due to the high level of mechanical strength and resistance to adverse conditions. S32750, S32760, 2507 and DIN 1.4410 are designed to work dependably in scenarios where inexposure to sea water, chlorides and chemicals is constant. These grades provide a good fit of high yield strength, toughness and better corrosion resistance which makes them to be used in offshore, marine, chemical process and high pressure fluid systems.
It has a variety of product types which are; seamless pipes, welded pipes, ERW tubes, EFW pipes, seamless tubes, shaped variants (square pipes, square tubes, rectangular pipes) etc. Seamless products provide smoothness and high flow features and hence they are suitable in critical process lines and heat transfer systems. Welded and ERW types offer accuracy, uniformity and cost-effectiveness in large diameter applications and structural applications. The high strength of weld integrity is provided by EFW pipes and welded tubes which preserve the corrosion resistance of Super Duplex materials.
These products are produced to the ASTM A790, A789 and the relevant international standards and thus, do not change in dimension with changing temperature and pressure environment and perform consistently. High chromium-molybdenum content coupled with the controlled use of ferritic and austenitic compositions and high level of metallurgy makes Super Duplex grades a favourable selection to industries that demand reliable and long-lasting material performance. Having different dimensions and types, Super Duplex steel pipes and tubes are able to support different industries with dependability and ease of quality.
Technical Specifications of Super Duplex Steel S32750 S32760 Pipes and Tubes
| S32750/S32760 Pipes Specifications | ASTM A790 / ASME SA790 |
|---|---|
| Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| ASTM A790 S32750/S32760 Seamless Pipe Size | 1 / 8″ NB – 24″ NB |
| ASTM A790 S32750/S32760 Welded Pipe Size | 1 / 8″ NB – 24″ NB |
| ASTM A358 S32750/S32760 EFW Pipe Size | 6″ NB – 48″ NB |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
| Super Duplex S32750/S32760 Pipes Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
| Super Duplex S32750/S32760 Pipe Manufacturing Techniques | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
| Super Duplex Steel S32750/S32760 Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Super Duplex Steel S32750/S32760 Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
| Delivery Condition of Super Duplex Steel S32750/S32760 Pipe | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
| Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
| Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
| Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturer’s Name or Custom Logo – on request Marked Pipe Sample: ANSI B36.19 ASTM A 790 S32750/S32760 12″ NB SCH 40S SEAMLESS HEAT NO. XXXX |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Duplex Steel Pipes, Finish as per customer Requirements |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Packing of Super Duplex Steel S32750/S32760 Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
| Specials | Sizes and Specifications other than above can be on request |
Equivalent Grades of Super Duplex Stainless Steel S32750 and S32760
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Super Duplex 2507 | 1.4410 | S32750/S32760 |
Quality Assurance and Test Reports for Super Duplex S32750 S32760 Pipes and Tubes
- Third Party Inspection
- Mill Test Certificates
- Mechanical Reports
- PMI Test Reports
- Visual Inspection Reports
- Destructive Test Report
- Non Destructive Test Reports
We Supplied a Comprehensive Range Of Super Duplex Steel S32750/S32760 Pipes & Tubes
Stock Availability and Supply Range of Super Duplex S32750 S32760 Pipes and Tubes
Duplex Steel Seamless Pipes
ASME SA 790 Duplex Steel S31803 Seamless Pipes, Duplex Steel UNS S32205 Seamless Pipes, DIN 1.4462 Seamless Pipes, Duplex Steel 2205 Seamless Piping
Duplex Steel Seamless Tubes
ASME SA789 Duplex Steel S31803 Seamless Tube, ASTM A789 Duplex Steel S32205 Seamless Tubing, DIN 1.4462 Seamless Tubes, Duplex 2205 Seamless Tubing
Duplex Steel Welded Pipes
ASTM A790 / SA790 Duplex Steel S31803 Welded Pipes Supplier, Duplex Steel 2205 Welded Pipe, UNS S32205 Welded Pipes, DIN 1.4462 Welded Pipe
Duplex Steel Welded Tubes
DIN 1.4462 Welded Tubing, ASTM A789 / ASME SA 789 Duplex Steel S32205 Welded Tubes, Duplex 2205 Welded Tubes
Duplex Steel EFW Pipes
2205 Duplex Steel EFW Pipes Manufacturers, Duplex UNS S31803 / S32205 EFW Pipe, Duplex Steel DIN 1.4462 EFW Pipe Exporter
Duplex Steel ERW Pipes & Tubes
UNS S31803 ERW Pipes, DIN 1.4462 ERW Tubing, ASTM A789 Duplex S32205 ERW Tubes, ASME SA 790 Duplex Steel S32205 ERW Pipe
Super Duplex Steel S32750/S32760 Pipe & Tube Dimensions
| Pipe Size | O.D. Inches | 5s | SCH 5 | 10s | SCH 10 | 20 | 30 | 40s & STD | SCH 40 |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | |||
| 0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | |||||
| 1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | |||
| 0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | |||||
| 3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | |||
| 0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | |||||
| 1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | ||
| 0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | ||||
| 3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | ||
| 0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | ||||
| 1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | ||
| 0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | ||||
| 1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | ||
| 1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | ||||
| 1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | ||
| 1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | ||||
| 2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | ||
| 1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | ||||
| 2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | ||
| 2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | ||||
| 3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | ||
| 3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | ||||
| 3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | ||
| 3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | ||||
| 4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | |
| 3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | |||
| 4 1/2 | 5 | 0.247 | |||||||
| 12.53 | |||||||||
| 5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | ||
| 6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | ||||
| 6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | ||
| 7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | ||||
| 7 | 7.625 | 0.301 | |||||||
| 23.57 | |||||||||
| 8 | 8.625 | 0.109 | .109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 |
| 9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | |
| 9 | 9.625 | 0.342 | |||||||
| 33.9 | |||||||||
| 10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 |
| 15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | |
| 11 | 11.75 | 0.375 | |||||||
| 45.55 | |||||||||
| 12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 |
| 21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | |
| 14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 |
| 23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | ||
| 16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
| 27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | ||
| 18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
| 31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | ||
| 20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 |
| 39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | ||
| 24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 |
| 55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | ||
| 26 | 26 | 0.312 | 0.5 | 0.375 | |||||
| 85.6 | 136.2 | 102.6 | |||||||
| 28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | ||||
| 92.26 | 146.8 | 182.7 | 110.6 | ||||||
| 30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | ||
| 79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | ||||
| 32 | 32 | 0.312 | .5 | 0.625 | 0.375 | 0.688 | |||
| 105.6 | 168.2 | 209.4 | 126.7 | 230.1 | |||||
| 34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | |||
| 112.3 | 178.9 | 222.8 | 134.7 | 244.8 | |||||
| 36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | ||||
| 118.9 | 236.1 | 142.7 | 282.3 | ||||||
| 40 | 40 | 0.375 | |||||||
| 158.7 | |||||||||
| 42 | 42 | 0.375 | |||||||
| 166.7 | |||||||||
| 48 | 48 | 0.375 | |||||||
| 190.7 |
Super Duplex Steel S32750/S32760 Pipes & Tubes Sizes
| Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Super Duplex Steel S32750/S32760 Pipes & Tubes Pressure Ratings
| NPS | OD | SCH | WT | Temp. (°C) | ||
|---|---|---|---|---|---|---|
| 204 | 260 | |||||
| Allowable Stress (MPa) | ||||||
| 137.9 | 130.3 | |||||
| Maximum Allowable Stress (MPa) | ||||||
| 1/2 | 21.3 | STD | 40 | 2.77 | 34.5 | 32.6 |
| 3/4 | 26.7 | STD | 40 | 2.87 | 28.1 | 26.5 |
| XS | 80 | 3.91 | 39.4 | 37.2 | ||
| 1 | 33.4 | STD | 40 | 3.38 | 26.3 | 24.8 |
| XS | 80 | 4.55 | 36.3 | 34.3 | ||
| 1¼ | 42.2 | STD | 40 | 3.56 | 21.6 | 20.4 |
| XS | 80 | 4.85 | 30.2 | 28.5 | ||
| 160 | 6.35 | 40.6 | 38.4 | |||
| 1½ | 48.3 | STD | 40 | 3.68 | 19.4 | 18.4 |
| XS | 80 | 5.08 | 27.4 | 25.9 | ||
| 160 | 7.14 | 39.8 | 37.6 | |||
| 2 | 60.3 | STD | 40 | 3.91 | 16.4 | 15.5 |
| XS | 80 | 5.54 | 23.7 | 22.4 | ||
| 160 | 8.74 | 38.9 | 36.8 | |||
| 2½ | 73 | STD | 40 | 5.16 | 17.9 | 17 |
| XS | 80 | 7.01 | 24.8 | 23.5 | ||
| 160 | 9.53 | 34.7 | 32.8 | |||
| 3 | 88.9 | STD | 40 | 5.49 | 15.6 | 14.7 |
| XS | 80 | 7.62 | 22 | 20.8 | ||
| 160 | 11.13 | 33.1 | 31.3 | |||
| 4 | 114.3 | STD | 40 | 6.02 | 13.2 | 12.5 |
| XS | 80 | 8.56 | 19.1 | 18 | ||
| 120 | 11.13 | 25.2 | 23.8 | |||
| 160 | 13.49 | 31 | 29.3 | |||
| XXS | 17.12 | 40.4 | 38.2 | |||
| 5 | 141.3 | STD | 40 | 6.55 | 11.6 | 10.9 |
| XS | 80 | 9.53 | 17.1 | 16.1 | ||
| 120 | 12.7 | 23.1 | 21.9 | |||
| 160 | 15.88 | 29.4 | 27.8 | |||
| XXS | 19.05 | 35.9 | 33.9 | |||
| 6 | 168.3 | STD | 40 | 7.11 | 10.5 | 9.9 |
| XS | 80 | 10.97 | 16.5 | 15.6 | ||
| 120 | 14.27 | 21.8 | 20.6 | |||
| XXS | 160 | 18.26 | 28.3 | 26.8 | ||
| 8 | 219.1 | 20 | 6.35 | 7.1 | 6.7 | |
| 30 | 7.04 | 7.9 | 7.5 | |||
| STD | 40 | 8.18 | 9.3 | 8.7 | ||
| 60 | 10.31 | 11.7 | 11.1 | |||
| XS | 80 | 12.7 | 14.6 | 13.8 | ||
| 100 | 15.09 | 17.5 | 16.5 | |||
| 120 | 18.26 | 21.4 | 20.2 | |||
| 140 | 20.62 | 24.3 | 23 | |||
| XXS | 22.23 | 26.4 | 24.9 | |||
| 160 | 23.01 | 27.4 | 25.8 | |||
| 10 | 273.1 | 20 | 6.35 | 5.7 | 5.4 | |
| 30 | 7.8 | 7 | 6.6 | |||
| STD | 40 | 9.27 | 8.4 | 7.9 | ||
| XS | 60 | 12.7 | 11.6 | 11 | ||
| 80 | 15.09 | 13.9 | 13.1 | |||
| 100 | 18.26 | 16.9 | 16 | |||
| 120 | 21.44 | 20 | 18.9 | |||
| XXS | 140 | 25.4 | 24 | 22.7 | ||
| 160 | 28.58 | 27.3 | 25.8 | |||
| 12 | 323.9 | 20 | 6.35 | 4.8 | 4.5 | |
| 30 | 8.38 | 6.4 | 6 | |||
| STD | 9.53 | 7.2 | 6.9 | |||
| 40 | 10.31 | 7.9 | 7.4 | |||
| XS | 12.7 | 9.7 | 9.2 | |||
| 60 | 14.27 | 11 | 10.4 | |||
| 80 | 17.48 | 13.5 | 12.8 | |||
| 100 | 21.44 | 16.8 | 15.8 | |||
| XXS | 120 | 25.4 | 20 | 18.9 | ||
| 140 | 28.58 | 22.7 | 21.4 | |||
| 160 | 33.32 | 26.8 | 25.3 | |||
| 14 | 355.6 | 10 | 6.35 | 4.4 | 4.1 | |
| 20 | 7.92 | 5.5 | 5.2 | |||
| STD | 30 | 9.53 | 6.6 | 6.2 | ||
| 40 | 11.13 | 7.7 | 7.3 | |||
| XS | 12.7 | 8.8 | 8.4 | |||
| 60 | 15.09 | 10.6 | 10 | |||
| 80 | 19.05 | 13.4 | 12.7 | |||
| 100 | 23.83 | 17 | 16 | |||
| 120 | 27.79 | 20 | 18.9 | |||
| 140 | 31.75 | 23 | 21.7 | |||
| 160 | 35.71 | 26.1 | 24.6 | |||
| 16 | 406.4 | 10 | 6.35 | 3.8 | 3.6 | |
| 20 | 7.92 | 4.8 | 4.5 | |||
| STD | 30 | 9.53 | 5.8 | 5.4 | ||
| XS | 40 | 12.7 | 7.7 | 7.3 | ||
| 60 | 16.66 | 10.2 | 9.6 | |||
| 80 | 21.44 | 13.2 | 12.5 | |||
| 100 | 26.19 | 16.3 | 15.4 | |||
| 120 | 30.96 | 19.4 | 18.4 | |||
| 140 | 36.53 | 23.1 | 21.9 | |||
| 160 | 40.49 | 25.8 | 24.4 | |||
| 18 | 457 | 10 | 6.35 | 3.4 | 3.2 | |
| 20 | 7.92 | 4.2 | 4 | |||
| STD | 9.53 | 5.1 | 4.8 | |||
| XS | 30 | 11.13 | 6 | 5.7 | ||
| 12.7 | 6.8 | 6.5 | ||||
| 40 | 14.27 | 7.7 | 7.3 | |||
| 60 | 19.05 | 10.4 | 9.8 | |||
| 80 | 23.83 | 13.1 | 12.3 | |||
| 100 | 29.36 | 16.2 | 15.3 | |||
| 120 | 34.93 | 19.5 | 18.4 | |||
| 140 | 39.67 | 22.3 | 21.1 | |||
| 160 | 45.24 | 25.7 | 24.3 | |||
| 20 | 508 | 10 | 6.35 | 3 | 2.9 | |
| STD | 20 | 9.53 | 4.6 | 4.3 | ||
| XS | 30 | 12.7 | 6.1 | 5.8 | ||
| 40 | 15.09 | 7.3 | 6.9 | |||
| 60 | 20.62 | 10.1 | 9.5 | |||
| 80 | 26.19 | 12.9 | 12.2 | |||
| 100 | 32.54 | 16.2 | 15.3 | |||
| 120 | 38.1 | 19.1 | 18.1 | |||
| 140 | 44.45 | 22.5 | 21.3 | |||
| 160 | 50.01 | 25.5 | 24.1 | |||
| 24 | 610 | 10 | 6.35 | 2.5 | 2.4 | |
| STD | 20 | 9.53 | 3.8 | 3.6 | ||
| XS | 12.7 | 5.1 | 4.8 | |||
| 30 | 14.27 | 5.7 | 5.4 | |||
| 40 | 17.48 | 7.1 | 6.7 | |||
| 60 | 24.61 | 10 | 9.5 | |||
| 80 | 30.96 | 12.7 | 12 | |||
| 100 | 38.89 | 16.1 | 15.2 | |||
| 120 | 46.02 | 19.2 | 18.2 | |||
| 140 | 52.37 | 22 | 20.8 | |||
| 160 | 59.54 | 25.3 | 23.9 | |||
We Keep Bulk Stock Of Super Duplex Steel S32750/S32760 Pipes & Tubes At Our Stockyard, Contact Us For Free Sample & Stock List.
Chemical Composition of Super Duplex Steel Grades S32750 and S32760
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
|---|---|---|---|---|---|---|---|---|---|---|
| S32750/S32760 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
Mechanical Properties of Super Duplex Stainless Steel S32750 S32760 Pipes and Tubes
| Element | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
|---|---|---|---|---|
| S32750/S32760 | 7.8 | 0.281 | 1350 | 2460 |
Super Duplex Steel S32750/S32760 Pipes & Tubes price list
Request the latest Super Duplex Steel S32750/S32760 Seamless Pipes List. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Aashish Metal & Alloys maintains a stock of all standard items and can export them at best price for Super Duplex Steel S32750/S32760 Tubing.
We supply of variety Super Duplex Steel S32750/S32760 Pipe & Tube
Aashish Metal & Alloys is a Highly Acclaimed Manufacturer & suppliers of Super Duplex Steel S32750/S32760 Pipe & Tube offering all varieties in all types of Super Duplex Steel S32750/S32760 Pipe & Tube in all sizes, with more then 52 countries worldwide.
| Grade S32750 Super Duplex Stainless Steel Pipes SquarePipes | SDSS S32760 Rectangular Pipe |
| Super Duplex Steel 2507 Drawn Pipe Exporter | Super Duplex Stainless Steel S32750 Tubing |
| UNS S32750 Pipes | Super Duplex S32760 Custom Tubing Dealer |
| Super Duplex Steel S32750 Seamless Tubing | ASME SA790 Super Duplex Steel S32760 Welded Tube |
| Super Duplex Steel S32750 Pipe | SDSS S32760 Bush Hex Pipe |
| SDSS S32750 Seamless Tube | UNS S32760 Tubes |
| SDSS S32760 Pipes Distributor | Super Duplex Steel Gr S32750 Electropolished Pipes |
| SDSS S32750 Welded Pipe | Super Duplex Steel S32760 Seamless Tubes |
| Grade S32760 Super Duplex Stainless Steel Pipes Seamless Tubing | SDSS S32750 ERW Tubes |
| Super Duplex Stainless Steel S32760 Round Pipe | SDSS S32750 Seamless Pipe Stockist |
| Super Duplex Steel S32750 ERW Tubes | SDSS 2507 Welded Tubes |
| Super Duplex Steel Gr S32750 Schedule 80 Pipe | Super Duplex Steel S32760 Sch 10 Pipe |
| DIN 1.4410 High Pressure Pipes | S32750 Super Duplex Stainless Steel Pipes Seamless Tubes |
| Super Duplex Stainless Steel S32760 Welded Tube | Super Duplex Steel S32750 Round Tube |
| Super Duplex Steel S32750 Round Pipe | Super Duplex Stainless Steel S32760 Rectangular Pipes |
| SDSS S32750 Pipe | Super Duplex Steel Gr S32760 Thin Wall Pipe |
| ASTM A790 Super Duplex Steel S32750 Seamless Pipe | Super Duplex Stainless Steel 2507 Tubing Supplier |
| Super Duplex Steel S32750 Thick Wall Pipe | S32760 Super Duplex Steel Rectangular Pipes |
| Super Duplex Steel S32750 Polished Pipe | DIN 1.4410 Seamless Tubes |
| Super Duplex Steel S32750 Welded Tubes Supptder | S32760 Super Duplex Steel Industrial Pipes |
| ASTM A790 SDSS 2507 Tubes | Super Duplex Steel Gr S32760 Seamless Tubes Manufacturer |
| ASTM A790 Grade S32750 Super Duplex Stainless Steel Pipes EFW Pipes | ASTM B516 Super Duplex Steel Gr S32750 Welded Tubing |
| S32750 Super Duplex Stainless Steel Pipes Welded Tubing | ASME SA790 S32760 Super Duplex Steel ERW Pipe |
| Super Duplex Steel S32750 Oval Tube | ASTM A790 Super Duplex Steel S32760 SCH 40 Seamless Pipe |
| Super Duplex Steel S32760 Square Tubes | Super Duplex Stainless Steel S32750 EFW Pipes |
Applications of Super Duplex Steel S32750 S32760 Pipes and Tubes
